Login Form
Weather
 
Match Schedule: all teams | Spring 2022 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 16, 2022 | 10:00am | Tight Ends in Motion | ![]() | Division 1 | ![]() | Sticky Bandits | 48 - 42 |
Week 1 | 2 | Apr 16, 2022 | 10:00am | Bullet Club | ![]() | Division 2 | ![]() | Scared Hitless | 29 - 31 |
Week 1 | 3 | Apr 16, 2022 | 10:00am | XMD | ![]() | Division 4 | ![]() | Puckett All-Stars | 24 - 34 |
Week 1 | 4 | Apr 16, 2022 | 10:00am | TMA | ![]() | Division 5 | ![]() | Passing While Intoxicated | 26 - 21 |
Week 1 | 1 | Apr 16, 2022 | 11:00am | DILFS | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 33 - 14 |
Week 1 | 2 | Apr 16, 2022 | 11:00am | Vaspian | ![]() | Division 4 | ![]() | Can’t Touch This | 19 - 13 |
Week 1 | 3 | Apr 16, 2022 | 11:00am | Come from Behind | ![]() | Division 5 | ![]() | Cobblestone | 39 - 42 |
Week 1 | 4 | Apr 16, 2022 | 11:00am | Travis Henry's Kids | ![]() | Division 6 | ![]() | Southside | 14 - 32 |
Week 1 | 1 | Apr 16, 2022 | 12:00pm | The Notorious BNB | ![]() | Division 2 | ![]() | Passed Our Prime | 45 - 36 |
Week 1 | 2 | Apr 16, 2022 | 12:00pm | Zack Attack | ![]() | Division 4 | ![]() | Varsity Has Beens | 21 - 12 |
Week 1 | 3 | Apr 16, 2022 | 12:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 36 - 24 |
Week 1 | 4 | Apr 16, 2022 | 12:00pm | Lettuce Win | ![]() | Division 6 | ![]() | Lenny’s Ladies | 48 - 8 |
Week 1 | 1 | Apr 16, 2022 | 1:00pm | Legends | ![]() | Division 1 | ![]() | Eyes Downtown | 37 - 16 |
Week 1 | 2 | Apr 16, 2022 | 1:00pm | Freeballers | ![]() | Division 3 | ![]() | Frodo Swaggins | 21 - 28 |
Week 1 | 3 | Apr 16, 2022 | 1:00pm | Two Tuddies | ![]() | Division 5 | ![]() | Tater Tots | 14 - 33 |
Week 1 | 1 | Apr 16, 2022 | 2:00pm | 4th & Something | ![]() | Division 3 | ![]() | Show me dem TDs | 23 - 7 |
Week 1 | 2 | Apr 16, 2022 | 2:00pm | Practice Squad | ![]() | Division 4 | ![]() | TOX | 42 - 14 |
Week 1 | 3 | Apr 16, 2022 | 2:00pm | 716 | ![]() | Division 5 | ![]() | Red Zone Mafia | 21 - 27 |
Week 1 | 1 | Apr 16, 2022 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Buffalo Vice | 39 - 16 |
Week 1 | 2 | Apr 16, 2022 | 3:00pm | Spinelli's Plumbing | ![]() | Division 4 | ![]() | Today’s Feast | 56 - 16 |
Week 2 | 1 | Apr 23, 2022 | 9:00am | Steph Infection | ![]() | Breakfast Club | ![]() | Jennatalia | 22 - 33 |
Week 2 | 2 | Apr 23, 2022 | 9:00am | DOMINatrix | ![]() | Breakfast Club | ![]() | Trish’s Tiny Disasters | 28 - 30 |
Week 2 | 3 | Apr 23, 2022 | 9:00am | The EsCourts | ![]() | Breakfast Club | ![]() | Liddle Deaks | 14 - 29 |
Week 2 | 1 | Apr 23, 2022 | 10:00am | DILFS | ![]() | Division 2 | ![]() | Scared Hitless | 20 - 31 |
Week 2 | 2 | Apr 23, 2022 | 10:00am | When Dove Cries | ![]() | Division 2 | ![]() | Passed Our Prime | 25 - 32 |
Week 2 | 3 | Apr 23, 2022 | 10:00am | Cunning Stunts | ![]() | Division 4 | ![]() | Can’t Touch This | 52 - 14 |
Week 2 | 4 | Apr 23, 2022 | 10:00am | Two Tuddies | ![]() | Division 5 | ![]() | Cobblestone | 12 - 26 |
Week 2 | 5 | Apr 23, 2022 | 10:00am | Travis Henry's Kids | ![]() | Division 6 | ![]() | Blitzkrieg | 52 - 23 |
Week 2 | 1 | Apr 23, 2022 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 46 - 54 |
Week 2 | 2 | Apr 23, 2022 | 11:00am | Bullet Club | ![]() | Division 2 | ![]() | Passed Our Prime | 36 - 49 |
Week 2 | 3 | Apr 23, 2022 | 11:00am | TMA | ![]() | Division 5 | ![]() | Tater Tots | 28 - 8 |
Week 2 | 4 | Apr 23, 2022 | 11:00am | Lettuce Win | ![]() | Division 6 | ![]() | Southside | 20 - 21 |
Week 2 | 1 | Apr 23, 2022 | 12:00pm | The Notorious BNB | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 38 - 31 |
Week 2 | 2 | Apr 23, 2022 | 12:00pm | Spinelli's Plumbing | ![]() | Division 4 | ![]() | XMD | 52 - 36 |
Week 2 | 3 | Apr 23, 2022 | 12:00pm | Practice Squad | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 32 - 29 |
Week 2 | 4 | Apr 23, 2022 | 12:00pm | Come from Behind | ![]() | Division 5 | ![]() | TMA | 30 - 37 |
Week 2 | 1 | Apr 23, 2022 | 1:00pm | Legends | ![]() | Division 1 | ![]() | Tight Ends in Motion | 31 - 20 |
Week 2 | 2 | Apr 23, 2022 | 1:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Frodo Swaggins | 43 - 44 |
Week 2 | 3 | Apr 23, 2022 | 1:00pm | Today’s Feast | ![]() | Division 4 | ![]() | Varsity Has Beens | 25 - 31 |
Week 2 | 4 | Apr 23, 2022 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Red Zone Mafia | 40 - 30 |
Week 2 | 1 | Apr 23, 2022 | 2:00pm | 4th & Something | ![]() | Division 3 | ![]() | Buffalo Vice | 37 - 34 |
Week 2 | 2 | Apr 23, 2022 | 2:00pm | Zack Attack | ![]() | Division 4 | ![]() | TOX | 32 - 8 |
Week 2 | 3 | Apr 23, 2022 | 2:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Passing While Intoxicated | 24 - 25 |
Week 2 | 1 | Apr 23, 2022 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | The Untouchaballs | 32 - 40 |
Week 2 | 2 | Apr 23, 2022 | 3:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Vaspian | 13 - 15 |
Week 2 | 3 | Apr 23, 2022 | 3:00pm | WoodPeckers | ![]() | Division 6 | ![]() | Lenny’s Ladies | 8 - 9 |
Week 3 | 1 | Apr 30, 2022 | 9:00am | The EsCourts | ![]() | Breakfast Club | ![]() | Jennatalia | 33 - 14 |
Week 3 | 2 | Apr 30, 2022 | 9:00am | Steph Infection | ![]() | Breakfast Club | ![]() | DOMINatrix | 41 - 0 |
Week 3 | 3 | Apr 30, 2022 | 9:00am | Trish’s Tiny Disasters | ![]() | Breakfast Club | ![]() | Liddle Deaks | 34 - 46 |
Week 3 | 1 | Apr 30, 2022 | 10:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | 30 - 29 |
Week 3 | 2 | Apr 30, 2022 | 10:00am | Frodo Swaggins | ![]() | Division 3 | ![]() | The Untouchaballs | 28 - 35 |
Week 3 | 3 | Apr 30, 2022 | 10:00am | Practice Squad | ![]() | Division 4 | ![]() | Can’t Touch This | 22 - 6 |
Week 3 | 4 | Apr 30, 2022 | 10:00am | Passing While Intoxicated | ![]() | Division 5 | ![]() | Tater Tots | 10 - 28 |
Week 3 | 5 | Apr 30, 2022 | 10:00am | WoodPeckers | ![]() | Division 6 | ![]() | Southside | _ - _ |
Week 3 | 1 | Apr 30, 2022 | 11:00am | When Dove Cries | ![]() | Division 2 | ![]() | Bullet Club | 30 - 13 |
Week 3 | 2 | Apr 30, 2022 | 11:00am | Freeballers | ![]() | Division 3 | ![]() | Buffalo Vice | 36 - 12 |
Week 3 | 3 | Apr 30, 2022 | 11:00am | Cunning Stunts | ![]() | Division 4 | ![]() | Puckett All-Stars | 45 - 44 |
Week 3 | 4 | Apr 30, 2022 | 11:00am | TMA | ![]() | Division 5 | ![]() | Cobblestone | 22 - 30 |
Week 3 | 5 | Apr 30, 2022 | 11:00am | Lettuce Win | ![]() | Division 6 | ![]() | Travis Henry's Kids | 24 - 43 |
Week 3 | 1 | Apr 30, 2022 | 12:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Frodo Swaggins | 42 - 41 |
Week 3 | 2 | Apr 30, 2022 | 12:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | The Untouchaballs | 25 - 38 |
Week 3 | 3 | Apr 30, 2022 | 12:00pm | Zack Attack | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 14 - 19 |
Week 3 | 4 | Apr 30, 2022 | 12:00pm | Come from Behind | ![]() | Division 5 | ![]() | Cobblestone | 6 - 40 |
Week 3 | 5 | Apr 30, 2022 | 12:00pm | Lenny’s Ladies | ![]() | Division 6 | ![]() | Blitzkrieg | 33 - 34 |
Week 3 | 1 | Apr 30, 2022 | 1:00pm | The Notorious BNB | ![]() | Division 2 | ![]() | Scared Hitless | 28 - 41 |
Week 3 | 2 | Apr 30, 2022 | 1:00pm | 4th & Something | ![]() | Division 3 | ![]() | Itches and ohs | 49 - 32 |
Week 3 | 3 | Apr 30, 2022 | 1:00pm | Varsity Has Beens | ![]() | Division 4 | ![]() | Vaspian | 22 - 36 |
Week 3 | 4 | Apr 30, 2022 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | TMA | 14 - 42 |
Week 3 | 5 | Apr 30, 2022 | 1:00pm | Southside | ![]() | Division 6 | ![]() | Blitzkrieg | 0 - 21 |
Week 3 | 1 | Apr 30, 2022 | 2:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Tight Ends in Motion | 36 - 34 |
Week 3 | 2 | Apr 30, 2022 | 2:00pm | Today’s Feast | ![]() | Division 4 | ![]() | XMD | 20 - 42 |
Week 3 | 3 | Apr 30, 2022 | 2:00pm | Not So Sticky | ![]() | Division 5 | ![]() | 716 | 6 - 40 |
Week 3 | 1 | Apr 30, 2022 | 3:00pm | TOX | ![]() | Division 4 | ![]() | Spinelli's Plumbing | _ - _ |
Week 3 | 2 | Apr 30, 2022 | 3:00pm | Two Tuddies | ![]() | Division 5 | ![]() | Red Zone Mafia | 27 - 52 |
Week 4 | 1 | May 07, 2022 | 9:00am | Trish’s Tiny Disasters | ![]() | Breakfast Club | ![]() | Jennatalia | 44 - 44 |
Week 4 | 2 | May 07, 2022 | 9:00am | The EsCourts | ![]() | Breakfast Club | ![]() | Steph Infection | 37 - 48 |
Week 4 | 3 | May 07, 2022 | 9:00am | Liddle Deaks | ![]() | Breakfast Club | ![]() | DOMINatrix | 38 - 15 |
Week 4 | 1 | May 07, 2022 | 10:00am | Tight Ends in Motion | ![]() | Division 1 | ![]() | Sticky Bandits | 19 - 20 |
Week 4 | 2 | May 07, 2022 | 10:00am | Passed Our Prime | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 30 - 29 |
Week 4 | 3 | May 07, 2022 | 10:00am | Zack Attack | ![]() | Division 4 | ![]() | Can’t Touch This | 8 - 21 |
Week 4 | 4 | May 07, 2022 | 10:00am | Passing While Intoxicated | ![]() | Division 5 | ![]() | Cobblestone | 28 - 12 |
Week 4 | 5 | May 07, 2022 | 10:00am | Lettuce Win | ![]() | Division 6 | ![]() | Blitzkrieg | 40 - 6 |
Week 4 | 1 | May 07, 2022 | 11:00am | When Dove Cries | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 25 - 36 |
Week 4 | 2 | May 07, 2022 | 11:00am | Bullet Club | ![]() | Division 2 | ![]() | DILFS | 18 - 36 |
Week 4 | 3 | May 07, 2022 | 11:00am | Practice Squad | ![]() | Division 4 | ![]() | Puckett All-Stars | 35 - 31 |
Week 4 | 4 | May 07, 2022 | 11:00am | 716 | ![]() | Division 5 | ![]() | Come from Behind | 37 - 31 |
Week 4 | 5 | May 07, 2022 | 11:00am | WoodPeckers | ![]() | Division 6 | ![]() | Travis Henry's Kids | 12 - 20 |
Week 4 | 1 | May 07, 2022 | 12:00pm | Passed Our Prime | ![]() | Division 2 | ![]() | Scared Hitless | 32 - 38 |
Week 4 | 2 | May 07, 2022 | 12:00pm | Show me dem TDs | ![]() | Division 3 | ![]() | Frodo Swaggins | 27 - 31 |
Week 4 | 3 | May 07, 2022 | 12:00pm | Spinelli's Plumbing | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 32 - 34 |
Week 4 | 4 | May 07, 2022 | 12:00pm | Travis Henry's Kids | ![]() | Division 6 | ![]() | Blitzkrieg | 34 - 6 |
Week 4 | 5 | May 07, 2022 | 12:00pm | Southside | ![]() | Division 6 | ![]() | Lenny’s Ladies | 35 - 16 |
Week 4 | 1 | May 07, 2022 | 1:00pm | Legends | ![]() | Division 1 | ![]() | Eyes Downtown | 24 - 38 |
Week 4 | 2 | May 07, 2022 | 1:00pm | 4th & Something | ![]() | Division 3 | ![]() | The Untouchaballs | 12 - 37 |
Week 4 | 3 | May 07, 2022 | 1:00pm | TOX | ![]() | Division 4 | ![]() | Spinelli's Plumbing | 16 - 44 |
Week 4 | 4 | May 07, 2022 | 1:00pm | XMD | ![]() | Division 4 | ![]() | Varsity Has Beens | 56 - 32 |
Week 4 | 5 | May 07, 2022 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Tater Tots | 15 - 22 |
Week 4 | 1 | May 07, 2022 | 2:00pm | Freeballers | ![]() | Division 3 | ![]() | Itches and ohs | 27 - 15 |
Week 4 | 2 | May 07, 2022 | 2:00pm | Today’s Feast | ![]() | Division 4 | ![]() | TOX | 56 - 14 |
Week 4 | 3 | May 07, 2022 | 2:00pm | TMA | ![]() | Division 5 | ![]() | Red Zone Mafia | 16 - 22 |
Week 4 | 4 | May 07, 2022 | 2:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Two Tuddies | 18 - 18 |
Week 4 | 1 | May 07, 2022 | 3:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Buffalo Vice | 14 - 31 |
Week 4 | 2 | May 07, 2022 | 3:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Vaspian | 17 - 20 |
Week 5 | 1 | May 14, 2022 | 9:00am | The EsCourts | ![]() | Breakfast Club | ![]() | DOMINatrix | 50 - 20 |
Week 5 | 2 | May 14, 2022 | 9:00am | Jennatalia | ![]() | Breakfast Club | ![]() | Liddle Deaks | 41 - 30 |
Week 5 | 3 | May 14, 2022 | 9:00am | Trish’s Tiny Disasters | ![]() | Breakfast Club | ![]() | Steph Infection | 46 - 58 |
Week 5 | 1 | May 14, 2022 | 10:00am | Sticky Bandits | ![]() | Division 1/Division 2 | ![]() | Scared Hitless | 33 - 30 |
Week 5 | 2 | May 14, 2022 | 10:00am | Legends | ![]() | Division 1 | ![]() | Tight Ends in Motion | 38 - 16 |
Week 5 | 3 | May 14, 2022 | 10:00am | Can’t Touch This | ![]() | Division 4 | ![]() | Spinelli's Plumbing | 46 - 29 |
Week 5 | 4 | May 14, 2022 | 10:00am | Passing While Intoxicated | ![]() | Division 5 | ![]() | Red Zone Mafia | 12 - 51 |
Week 5 | 1 | May 14, 2022 | 11:00am | When Dove Cries | ![]() | Division 2 | ![]() | DILFS | 29 - 34 |
Week 5 | 2 | May 14, 2022 | 11:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Frodo Swaggins | 47 - 46 |
Week 5 | 3 | May 14, 2022 | 11:00am | TMA | ![]() | Division 5 | ![]() | Passing While Intoxicated | 26 - 12 |
Week 5 | 4 | May 14, 2022 | 11:00am | 716 | ![]() | Division 5 | ![]() | Two Tuddies | 57 - 8 |
Week 5 | 1 | May 14, 2022 | 12:00pm | Grey Hair - Don’t Care | ![]() | Division 2 | ![]() | Scared Hitless | 14 - 0 |
Week 5 | 2 | May 14, 2022 | 12:00pm | Bullet Club | ![]() | Division 2 | ![]() | The Notorious BNB | 14 - 54 |
Week 5 | 3 | May 14, 2022 | 12:00pm | Show me dem TDs | ![]() | Division 3 | ![]() | The Untouchaballs | 15 - 37 |
Week 5 | 4 | May 14, 2022 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Today’s Feast | 20 - 36 |
Week 5 | 1 | May 14, 2022 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 49 - 48 |
Week 5 | 2 | May 14, 2022 | 1:00pm | Practice Squad | ![]() | Division 4 | ![]() | Vaspian | 15 - 22 |
Week 5 | 3 | May 14, 2022 | 1:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Zack Attack | 32 - 17 |
Week 5 | 4 | May 14, 2022 | 1:00pm | WoodPeckers | ![]() | Division 6 | ![]() | Lettuce Win | 28 - 16 |
Week 5 | 1 | May 14, 2022 | 2:00pm | DILFS | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 39 - 40 |
Week 5 | 2 | May 14, 2022 | 2:00pm | XMD | ![]() | Division 4 | ![]() | Cunning Stunts | _ - _ |
Week 5 | 3 | May 14, 2022 | 2:00pm | Tater Tots | ![]() | Division 5 | ![]() | Cobblestone | 14 - 34 |
Week 5 | 4 | May 14, 2022 | 2:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Come from Behind | 14 - 34 |
Week 5 | 1 | May 14, 2022 | 3:00pm | Bullet Club | ![]() | Division 2 | ![]() | Passed Our Prime | 8 - 27 |
Week 5 | 2 | May 14, 2022 | 3:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Itches and ohs | _ - _ |
Week 5 | 3 | May 14, 2022 | 3:00pm | Varsity Has Beens | ![]() | Division 4 | ![]() | TOX | _ - _ |
Week 5 | 4 | May 14, 2022 | 3:00pm | Travis Henry's Kids | ![]() | Division 6 | ![]() | Lenny’s Ladies | _ - _ |
Week 6 | 1 | May 21, 2022 | 9:00am | Jennatalia | ![]() | Breakfast Club | ![]() | DOMINatrix | 45 - 24 |
Week 6 | 2 | May 21, 2022 | 9:00am | Steph Infection | ![]() | Breakfast Club | ![]() | Liddle Deaks | 26 - 45 |
Week 6 | 3 | May 21, 2022 | 9:00am | Trish’s Tiny Disasters | ![]() | Breakfast Club | ![]() | The EsCourts | 12 - 51 |
Week 6 | 1 | May 21, 2022 | 10:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | 34 - 35 |
Week 6 | 2 | May 21, 2022 | 10:00am | Can’t Touch This | ![]() | Division 4 | ![]() | Today’s Feast | 43 - 12 |
Week 6 | 3 | May 21, 2022 | 10:00am | Come from Behind | ![]() | Division 5 | ![]() | Two Tuddies | 42 - 16 |
Week 6 | 1 | May 21, 2022 | 11:00am | When Dove Cries | ![]() | Division 2 | ![]() | Scared Hitless | 20 - 42 |
Week 6 | 2 | May 21, 2022 | 11:00am | Sleezin Szn | ![]() | Division 3 | ![]() | 4th & Something | 46 - 47 |
Week 6 | 3 | May 21, 2022 | 11:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Show me dem TDs | 41 - 15 |
Week 6 | 4 | May 21, 2022 | 11:00am | XMD | ![]() | Division 4 | ![]() | Cunning Stunts | 20 - 50 |
Week 6 | 5 | May 21, 2022 | 11:00am | Not So Sticky | ![]() | Division 5 | ![]() | Cobblestone | 0 - 24 |
Week 6 | 1 | May 21, 2022 | 12:00pm | DILFS | ![]() | Division 2 | ![]() | The Notorious BNB | 41 - 14 |
Week 6 | 2 | May 21, 2022 | 12:00pm | Zack Attack | ![]() | Division 4 | ![]() | Vaspian | 18 - 12 |
Week 6 | 3 | May 21, 2022 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Varsity Has Beens | 36 - 33 |
Week 6 | 4 | May 21, 2022 | 12:00pm | WoodPeckers | ![]() | Division 6 | ![]() | Blitzkrieg | 14 - 44 |
Week 6 | 1 | May 21, 2022 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Tight Ends in Motion | 28 - 16 |
Week 6 | 2 | May 21, 2022 | 1:00pm | Freeballers | ![]() | Division 3 | ![]() | 4th & Something | 47 - 0 |
Week 6 | 3 | May 21, 2022 | 1:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Practice Squad | 25 - 45 |
Week 6 | 4 | May 21, 2022 | 1:00pm | 716 | ![]() | Division 5 | ![]() | TMA | 22 - 28 |
Week 6 | 1 | May 21, 2022 | 2:00pm | Freeballers | ![]() | Division 3 | ![]() | The Untouchaballs | 42 - 34 |
Week 6 | 2 | May 21, 2022 | 2:00pm | TOX | ![]() | Division 4 | ![]() | XMD | 14 - 26 |
Week 6 | 3 | May 21, 2022 | 2:00pm | Tater Tots | ![]() | Division 5 | ![]() | Red Zone Mafia | 25 - 20 |
Week 6 | 4 | May 21, 2022 | 2:00pm | Travis Henry's Kids | ![]() | Division 6 | ![]() | Southside | 65 - 14 |
Week 6 | 1 | May 21, 2022 | 3:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Spinelli's Plumbing | 30 - 23 |
Week 6 | 2 | May 21, 2022 | 3:00pm | 716 | ![]() | Division 5 | ![]() | Red Zone Mafia | 19 - 6 |
Week 6 | 3 | May 21, 2022 | 3:00pm | Lettuce Win | ![]() | Division 6 | ![]() | Lenny’s Ladies | 34 - 25 |
Week 7 | 1 | May 28, 2022 | 9:00am | Liddle Deaks | ![]() | Breakfast Club | ![]() | DOMINatrix | _ - _ |
Week 7 | 2 | May 28, 2022 | 9:00am | Jennatalia | ![]() | Breakfast Club | ![]() | The EsCourts | _ - _ |
Week 7 | 3 | May 28, 2022 | 9:00am | Steph Infection | ![]() | Breakfast Club | ![]() | Trish’s Tiny Disasters | _ - _ |
Week 7 | 1 | May 28, 2022 | 10:00am | Tight Ends in Motion | ![]() | Division 1/Division 2 | ![]() | DILFS | _ - _ |
Week 7 | 2 | May 28, 2022 | 10:00am | The Notorious BNB | ![]() | Division 2/Division 1 | ![]() | Sticky Bandits | _ - _ |
Week 7 | 3 | May 28, 2022 | 10:00am | Can’t Touch This | ![]() | Division 4 | ![]() | XMD | _ - _ |
Week 7 | 4 | May 28, 2022 | 10:00am | 716 | ![]() | Division 5 | ![]() | Passing While Intoxicated | _ - _ |
Week 7 | 1 | May 28, 2022 | 11:00am | Passed Our Prime | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | _ - _ |
Week 7 | 2 | May 28, 2022 | 11:00am | When Dove Cries | ![]() | Division 2 | ![]() | Scared Hitless | _ - _ |
Week 7 | 3 | May 28, 2022 | 11:00am | Sleezin Szn | ![]() | Division 3 | ![]() | Freeballers | _ - _ |
Week 7 | 4 | May 28, 2022 | 11:00am | WoodPeckers | ![]() | Division 6 | ![]() | Blitzkrieg | _ - _ |
Week 7 | 1 | May 28, 2022 | 12:00pm | Legends | ![]() | Division 1/Division 2 | ![]() | When Dove Cries | _ - _ |
Week 7 | 2 | May 28, 2022 | 12:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | The Untouchaballs | _ - _ |
Week 7 | 3 | May 28, 2022 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | TOX | _ - _ |
Week 7 | 4 | May 28, 2022 | 12:00pm | Travis Henry's Kids | ![]() | Division 6 | ![]() | WoodPeckers | _ - _ |
Week 7 | 1 | May 28, 2022 | 1:00pm | Eyes Downtown | ![]() | Division 1/Division 2 | ![]() | Bullet Club | _ - _ |
Week 7 | 2 | May 28, 2022 | 1:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Show me dem TDs | _ - _ |
Week 7 | 3 | May 28, 2022 | 1:00pm | Spinelli's Plumbing | ![]() | Division 4 | ![]() | Vaspian | _ - _ |
Week 7 | 4 | May 28, 2022 | 1:00pm | Two Tuddies | ![]() | Division 5 | ![]() | Not So Sticky | _ - _ |
Week 7 | 1 | May 28, 2022 | 2:00pm | 4th & Something | ![]() | Division 3 | ![]() | Frodo Swaggins | _ - _ |
Week 7 | 2 | May 28, 2022 | 2:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Today’s Feast | _ - _ |
Week 7 | 3 | May 28, 2022 | 2:00pm | Red Zone Mafia | ![]() | Division 5 | ![]() | Cobblestone | _ - _ |
Week 7 | 4 | May 28, 2022 | 2:00pm | Lettuce Win | ![]() | Division 6 | ![]() | Lenny’s Ladies | _ - _ |
Week 7 | 1 | May 28, 2022 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Show me dem TDs | _ - _ |
Week 7 | 2 | May 28, 2022 | 3:00pm | Zack Attack | ![]() | Division 4 | ![]() | Practice Squad | _ - _ |
Week 7 | 3 | May 28, 2022 | 3:00pm | Two Tuddies | ![]() | Division 5 | ![]() | Tater Tots | _ - _ |
Week 7 | 4 | May 28, 2022 | 3:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Southside | _ - _ |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::