Login Form

Weather

 
Ranking(s): Spring 2023




Division 1
Rank   Team Pl W L T Pts SF SA +/-
1 same (1) Sticky Bandits 7 7 0 0 21 238 134 104
6 same (6) Legends 7 6 1 0 18 250 136 114
18 same (18) Losing Streak 7 4 3 0 12 230 190 40
25 same (25) Eyes Downtown 7 3 4 0 9 200 196 4
26 same (26) Frodo Swaggins 7 3 4 0 9 209 250 -41
32 same (32) Tight Ends in Motion 7 3 4 0 9 149 183 -34
47 same (47) Scared Hitless 7 1 6 0 3 114 244 -130
49 same (49) Grey Hair - Don’t Care 7 1 6 0 3 169 226 -57

Division 2
Rank   Team Pl W L T Pts SF SA +/-
2 same (2) The Untouchaballs 7 6 1 0 18 202 121 81
4 same (4) No Punt Intended 8 6 2 0 18 241 222 19
24 same (24) Mavericks 7 3 4 0 9 212 205 7
31 same (31) Freeballers 7 3 4 0 9 197 217 -20
50 same (50) Practice Squad 7 0 7 0 0 161 248 -87

Division 3
Rank   Team Pl W L T Pts SF SA +/-
7 same (7) Jabronies 7 6 1 0 18 231 145 86
14 same (14) Can’t Touch This 8 5 3 0 15 282 249 33
19 same (19) Wanderers 7 4 3 0 12 215 221 -6
21 same (21) Let’s Get Reccked 7 3 3 1 10 208 186 22
29 same (29) Itches and ohs 7 3 4 0 9 153 199 -46
37 same (37) Bullet Club 7 3 4 0 9 189 206 -17
40 same (40) Vaspian 8 2 5 1 7 212 241 -29
44 same (44) Degeneration SeXy 7 2 5 0 6 214 257 -43

Division 4
Rank   Team Pl W L T Pts SF SA +/-
8 same (8) Puckett All-Stars 7 5 1 1 16 293 165 128
10 same (10) Buffalo Vice 7 5 2 0 15 268 222 46
13 same (13) Cunning Stunts 7 5 2 0 15 229 196 33
16 same (16) Passing While Intoxicated 7 4 2 1 13 221 213 8
28 same (28) BAADies 7 3 4 0 9 238 241 -3
38 same (38) Travis Henry's Kids 7 3 4 0 9 229 251 -22
45 same (45) Cobblestone 7 2 5 0 6 164 208 -44
52 same (52) Creekers 7 0 7 0 0 112 258 -146

Division 5
Rank   Team Pl W L T Pts SF SA +/-
9 same (9) GUCCI 6 5 1 0 15 189 130 59
12 same (12) Come from Behind 7 5 2 0 15 239 130 109
22 same (22) Long Balls 7 3 3 1 10 163 196 -33
23 same (23) Interdimensional Lightning Falcons 6 3 3 0 9 153 130 23
30 same (30) Not So Sticky 7 3 4 0 9 112 153 -41
33 same (33) Goatsack! 7 3 4 0 9 172 224 -52
39 same (39) Tater Tots 7 2 4 1 7 175 209 -34
43 same (43) TMA 7 2 5 0 6 158 189 -31

Division 6
Rank   Team Pl W L T Pts SF SA +/-
3 same (3) Southside 7 6 1 0 18 254 107 147
5 same (5) Two Tuddies 7 6 1 0 18 216 100 116
15 same (15) Sausage McMuffins 8 5 3 0 15 190 201 -11
20 same (20) Balls Deep 7 4 3 0 12 196 207 -11
34 same (34) Blitzkrieg 6 3 3 0 9 152 142 10
35 same (35) GrASS Eaters 6 3 3 0 9 193 187 6
41 same (41) Pit Harade 7 2 5 0 6 157 254 -97
46 same (46) Mighty Drunks 7 2 5 0 6 174 223 -49
51 same (51) Back That Pass Up 7 0 7 0 0 141 252 -111

Breakfast Club
Rank   Team Pl W L T Pts SF SA +/-
11 same (11) BDSM 6 5 1 0 15 168 144 24
17 same (17) Steph Infection 6 4 2 0 12 206 130 76
27 same (27) The VaJennas 6 3 3 0 9 126 118 8
36 same (36) Komosexuals 6 3 3 0 9 139 168 -29
42 same (42) Liddle Dubs 6 2 4 0 6 162 193 -31
48 same (48) The Ash Slinging Slashers 6 1 5 0 3 141 189 -48

  Leaders    SecondTier    Middle    LowerTier    The Rest 

Pl = Played W = Wins L = Losses T = Draws Pts = Points SF = Score For SA = Score Against +/- = Difference


twitter share

Podcast



  • Joe K and Jeff Krol are joined this week by Jenna, Heidi from Not So Sticky, and Andy from Goatsack! Come listen to the dynamite ramblings about Week 6!
    Created on 2023-05-31 23:21:59


  • Christina Nelson joins Joe K and Jeff Krol as they whip through a very, very wet Week 5!
    Created on 2023-05-24 19:13:23


  • Come join Joe K, Jeff Krol, Becca, Alex from the Sausage McMuffins, and Kory from Two Tuddies as we chat about the week that was in the TSL!
    Created on 2023-05-17 19:41:46


  • Come join Joe K, Jeff Krol, Jenna, Colorado Mike, and Colorado Emma
    Created on 2023-05-10 15:01:37


  • Joe K and Jeff Krol are joined by Carly from Not So Sticky, Garbacz, and John Langley as we discuss what's going on in the league in Week 2!
    Created on 2023-05-03 18:07:38
© 2023 Topper Sports
Joomla Templates by JoomZilla.com
Back to Top