Login Form

Weather

 
Ranking(s): Spring 2022



Rank   Team Pl W L TASC Pts SF SA +/-
41 same (41) Sleezin Szn 9 2 6 1 7 270 299 -29
30 same (30) Jennatalia 8 4 3 1 13 259 245 14
42 same (42) Trish’s Tiny Disasters 8 2 5 1 7 238 340 -102
40 same (40) Show me dem TDs 9 2 6 1 7 199 286 -87
49 same (49) Not So Sticky 9 1 7 1 4 191 262 -71
51 same (51) Two Tuddies 10 0 9 1 1 127 395 -268
15 same (15) Southside 9 6 3 0 18 231 238 -7
14 same (14) Interdimensional Lightning Falcons 9 6 3 0 18 288 281 7
16 same (16) Liddle Deaks 7 5 2 0 15 257 200 57
17 same (17) Grey Hair - Don’t Care 9 5 4 0 15 280 265 15
13 same (13) Red Zone Mafia 9 6 3 0 18 283 197 86
22 same (22) DILFS 9 5 4 0 15 295 226 69
21 same (21) Freeballers 9 5 4 0 15 277 200 77
20 same (20) Steph Infection 7 5 2 0 15 283 225 58
18 same (18) Frodo Swaggins 9 5 4 0 15 311 302 9
19 same (19) Passed Our Prime 9 5 4 0 15 273 278 -5
11 same (11) Cunning Stunts 9 6 3 0 18 356 256 100
12 same (12) Eyes Downtown 9 6 3 0 18 351 314 37
5 same (5) Travis Henry's Kids 8 7 1 0 21 301 173 128
4 same (4) Cobblestone 9 7 2 0 21 255 187 68
3 same (3) Scared Hitless 10 8 2 0 24 307 260 47
2 same (2) Practice Squad 9 8 1 0 24 281 169 112
6 same (6) Legends 9 7 2 0 21 334 223 111
7 same (7) TMA 9 7 2 0 21 256 159 97
23 same (23) Puckett All-Stars 9 5 4 0 15 290 222 68
10 same (10) Tater Tots 9 6 3 0 18 219 164 55
9 same (9) Vaspian 9 6 3 0 18 191 160 31
8 same (8) Sticky Bandits 9 6 3 0 18 354 296 58
26 same (26) Scott Seniors Starting 9 5 4 0 15 271 310 -39
24 same (24) 716 9 5 4 0 15 257 197 60
44 same (44) Varsity Has Beens 9 2 7 0 6 224 312 -88
43 same (43) Today’s Feast 9 2 7 0 6 212 338 -126
39 same (39) Passing While Intoxicated 9 3 6 0 9 170 230 -60
38 same (38) XMD 9 3 6 0 9 280 309 -29
45 same (45) TOX 9 2 7 0 6 156 311 -155
46 same (46) Lenny’s Ladies 8 2 6 0 6 136 248 -112
52 same (52) Bullet Club 9 0 9 0 0 184 369 -185
50 same (50) DOMINatrix 8 1 7 0 3 182 274 -92
48 same (48) When Dove Cries 9 2 7 0 6 211 280 -69
47 same (47) Tight Ends in Motion 9 2 7 0 6 244 298 -54
37 same (37) Lettuce Win 9 3 6 0 9 243 233 10
36 same (36) The Notorious BNB 9 4 5 0 12 268 292 -24
28 same (28) Come from Behind 9 5 4 0 15 283 250 33
27 same (27) The EsCourts 8 5 3 0 15 270 205 65
1 same (1) The Untouchaballs 9 8 1 0 24 353 218 135
25 same (25) Can’t Touch This 9 5 4 0 15 235 226 9
29 same (29) Zack Attack 9 5 4 0 15 208 179 29
31 same (31) Blitzkrieg 9 4 5 0 12 204 226 -22
35 same (35) Spinelli's Plumbing 9 4 5 0 12 316 274 42
34 same (34) WoodPeckers 9 4 5 0 12 193 190 3
33 same (33) Buffalo Vice 9 4 5 0 12 256 291 -35
32 same (32) Itches and ohs 9 4 5 0 12 273 304 -31


  Leaders    SecondTier    Middle    LowerTier    The Rest 

Pl = Played W = Wins L = Losses T = Draws Pts = Points SF = Score For SA = Score Against +/- = Difference


twitter share

Podcast



  • Joe K and Jeff Krol are joined this week by Jenna, Heidi from Not So Sticky, and Andy from Goatsack! Come listen to the dynamite ramblings about Week 6!
    Created on 2023-05-31 23:21:59


  • Christina Nelson joins Joe K and Jeff Krol as they whip through a very, very wet Week 5!
    Created on 2023-05-24 19:13:23


  • Come join Joe K, Jeff Krol, Becca, Alex from the Sausage McMuffins, and Kory from Two Tuddies as we chat about the week that was in the TSL!
    Created on 2023-05-17 19:41:46


  • Come join Joe K, Jeff Krol, Jenna, Colorado Mike, and Colorado Emma
    Created on 2023-05-10 15:01:37


  • Joe K and Jeff Krol are joined by Carly from Not So Sticky, Garbacz, and John Langley as we discuss what's going on in the league in Week 2!
    Created on 2023-05-03 18:07:38
© 2023 Topper Sports
Joomla Templates by JoomZilla.com
Back to Top