Login Form
Weather
 
Team statistics: Not So Sticky | Spring 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 7 | 1 |
Matches played: | 7 | 7 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 6 | 6 | 0 |
Highest win: | ---- | ---- | |
Highest loss: |
6-40 Not So Sticky - 716 |
---- | |
Total goals (for and against): | 296 | 296 | 0 |
Total goals per match: | 42.29 | 42.29 | 0 |
Goals for | 91 | 91 | 0 |
Goals for per match: | 13 | 13 | 0 |
Goals against | 205 | 205 | 0 |
Goals against per match: | 29.29 | 29.29 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::