Login Form
Weather
 
Ranking(s): Fall 2024 |
Division 1 |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | (2) | Wet Bandits | 9 | 9 | 0 | 0 | 27 | 418 | 241 | 177 | ||
5 | (5) | Eyes Downtown | 9 | 8 | 1 | 0 | 24 | 353 | 270 | 83 | ||
26 | (26) | Frodo Swaggins | 9 | 4 | 4 | 1 | 13 | 316 | 284 | 32 | ||
25 | (25) | Sticky Bandits | 9 | 5 | 4 | 0 | 15 | 310 | 312 | -2 | ||
36 | (36) | Freeballers | 9 | 3 | 6 | 0 | 9 | 260 | 322 | -62 |
Division 2 |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | (20) | Can’t Touch This | 9 | 5 | 4 | 0 | 15 | 328 | 270 | 58 | ||
27 | (27) | The Malones | 9 | 4 | 5 | 0 | 12 | 352 | 319 | 33 | ||
16 | (16) | Mavericks | 9 | 5 | 4 | 0 | 15 | 293 | 287 | 6 | ||
29 | (29) | Grey Hair - Don’t Care | 10 | 3 | 6 | 1 | 10 | 262 | 326 | -64 | ||
46 | (46) | Scared Hitless | 9 | 2 | 7 | 0 | 6 | 230 | 306 | -76 | ||
49 | (49) | The Untouchaballs | 9 | 1 | 8 | 0 | 3 | 173 | 358 | -185 |
Division 3 |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | (11) | Practice Squad | 9 | 6 | 3 | 0 | 18 | 310 | 227 | 83 | ||
6 | (6) | Wanderers | 9 | 8 | 1 | 0 | 24 | 321 | 240 | 81 | ||
13 | (13) | Let’s Get Reccked | 9 | 6 | 3 | 0 | 18 | 295 | 221 | 74 | ||
9 | (9) | Mix'n It Up | 9 | 7 | 2 | 0 | 21 | 251 | 195 | 56 | ||
10 | (10) | Jabronies | 9 | 6 | 3 | 0 | 18 | 244 | 199 | 45 | ||
23 | (23) | Bullet Club | 9 | 5 | 4 | 0 | 15 | 250 | 218 | 32 | ||
35 | (35) | Buffalo Vice | 9 | 3 | 6 | 0 | 9 | 268 | 265 | 3 | ||
32 | (32) | Passing While Intoxicated | 9 | 3 | 6 | 0 | 9 | 204 | 270 | -66 | ||
48 | (48) | Toppers All Stars & Todd | 9 | 1 | 8 | 0 | 3 | 127 | 256 | -129 | ||
51 | (51) | Straw Hats | 9 | 0 | 9 | 0 | 0 | 66 | 245 | -179 |
Division 4 |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Cunning Stunts | 9 | 9 | 0 | 0 | 27 | 459 | 270 | 189 | ||
21 | (21) | GirthQuakes | 9 | 5 | 4 | 0 | 15 | 314 | 192 | 122 | ||
12 | (12) | Big Daddy Jason & the ILFers | 9 | 6 | 3 | 0 | 18 | 356 | 256 | 100 | ||
18 | (18) | The Herd | 9 | 5 | 4 | 0 | 15 | 333 | 344 | -11 | ||
30 | (30) | Vaspian | 9 | 3 | 6 | 0 | 9 | 225 | 255 | -30 | ||
33 | (33) | Select | 9 | 3 | 6 | 0 | 9 | 207 | 297 | -90 | ||
31 | (31) | Creekers | 9 | 3 | 6 | 0 | 9 | 175 | 276 | -101 | ||
47 | (47) | Cobblestone | 9 | 2 | 7 | 0 | 6 | 135 | 314 | -179 |
Division 5 |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | (8) | Come from Behind | 9 | 7 | 2 | 0 | 21 | 333 | 177 | 156 | ||
7 | (7) | PowerPuff Girls | 9 | 7 | 2 | 0 | 21 | 340 | 236 | 104 | ||
22 | (22) | Stir the Sauce | 9 | 5 | 4 | 0 | 15 | 261 | 226 | 35 | ||
14 | (14) | Two Tuddies | 9 | 6 | 3 | 0 | 18 | 223 | 213 | 10 | ||
45 | (45) | Spinelli's Plumbing | 9 | 2 | 7 | 0 | 6 | 271 | 318 | -47 | ||
28 | (28) | Not So Sticky | 9 | 4 | 5 | 0 | 12 | 199 | 253 | -54 | ||
38 | (38) | GUCCI | 9 | 3 | 6 | 0 | 9 | 219 | 285 | -66 | ||
41 | (41) | Pit Harade | 9 | 2 | 7 | 0 | 6 | 153 | 291 | -138 |
Division 6 |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | (3) | Blitzkrieg | 9 | 8 | 1 | 0 | 24 | 354 | 166 | 188 | ||
4 | (4) | Sausage McMuffins | 9 | 8 | 1 | 0 | 24 | 321 | 152 | 169 | ||
24 | (24) | Day By Day | 9 | 5 | 4 | 0 | 15 | 252 | 231 | 21 | ||
15 | (15) | Sticky Laces | 9 | 6 | 3 | 0 | 18 | 208 | 255 | -47 | ||
37 | (37) | Purple Nurples | 9 | 3 | 6 | 0 | 9 | 248 | 311 | -63 | ||
40 | (40) | Balls Deep | 9 | 2 | 7 | 0 | 6 | 217 | 283 | -66 | ||
43 | (43) | Dogg Pound | 9 | 2 | 7 | 0 | 6 | 146 | 226 | -80 | ||
42 | (42) | TMA | 9 | 2 | 7 | 0 | 6 | 162 | 284 | -122 |
Breakfast Club |
Rank | Team | Pl | W | L | T | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | (17) | Steph Infection | 6 | 5 | 1 | 0 | 15 | 243 | 161 | 82 | ||
19 | (19) | Dri Girls 1 Cup | 6 | 5 | 1 | 0 | 15 | 221 | 175 | 46 | ||
34 | (34) | D's Nutz | 6 | 3 | 3 | 0 | 9 | 171 | 149 | 22 | ||
39 | (39) | Syd on my Face | 6 | 2 | 3 | 1 | 7 | 193 | 190 | 3 | ||
44 | (44) | Carlyac Arrest | 6 | 2 | 4 | 0 | 6 | 186 | 241 | -55 | ||
50 | (50) | All Ryled Up | 6 | 0 | 5 | 1 | 1 | 131 | 229 | -98 |
Division Leader | Contenders | In The Hunt | Should Play Kickball | Langley Territory |
Pl = Played | W = Wins | L = Losses | T = Draws | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::