Login Form
Weather
 
Team statistics: Sticky Bandits | Spring 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 1 | 7 |
Matches played: | 7 | 1 | 6 |
Won: | 4 | 1 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: |
33-30 Sticky Bandits - Scared Hitless |
46-54 Eyes Downtown - Sticky Bandits |
|
Highest loss: | ---- |
48-42 Tight Ends in Motion - Sticky Bandits |
|
Total goals (for and against): | 517 | 63 | 454 |
Total goals per match: | 73.86 | 63 | 75.67 |
Goals for | 261 | 33 | 228 |
Goals for per match: | 37.29 | 33 | 38 |
Goals against | 256 | 30 | 226 |
Goals against per match: | 36.57 | 30 | 37.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::