Login Form
Weather
 
Match Schedule: all teams | Winter 2025 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Jan 11, 2025 | 6:45pm | Losing Streak | ![]() | Division 1 | ![]() | Eyes Downtown | 28 - 26 |
Week 1 | 1 | Jan 11, 2025 | 7:45pm | Grover's | ![]() | Division 1 | ![]() | Who Farted? | 13 - 33 |
Week 1 | 1 | Jan 11, 2025 | 8:45pm | Twist It | ![]() | Division 1 | ![]() | Grover's | 23 - 42 |
Week 1 | 1 | Jan 11, 2025 | 9:45pm | Sticky Bandits | ![]() | Division 1 | ![]() | Friendship Club | 49 - 31 |
Week 2 | 1 | Jan 18, 2025 | 7:30pm | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 45 - 34 |
Week 2 | 1 | Jan 18, 2025 | 8:30pm | Friendship Club | ![]() | Division 1 | ![]() | Twist It | 29 - 18 |
Week 2 | 1 | Jan 18, 2025 | 9:30pm | Who Farted? | ![]() | Division 1 | ![]() | Losing Streak | 39 - 28 |
Week 3 | 1 | Jan 25, 2025 | 7:30pm | Grover's | ![]() | Division 1 | ![]() | Friendship Club | 34 - 29 |
Week 3 | 1 | Jan 25, 2025 | 8:30pm | Sticky Bandits | ![]() | Division 1 | ![]() | Friendship Club | 37 - 6 |
Week 3 | 1 | Jan 25, 2025 | 9:30pm | Losing Streak | ![]() | Division 1 | ![]() | Twist It | 52 - 8 |
Week 4 | 1 | Feb 01, 2025 | 6:45pm | Eyes Downtown | ![]() | Division 1 | ![]() | Friendship Club | 54 - 0 |
Week 4 | 1 | Feb 01, 2025 | 7:45pm | Who Farted? | ![]() | Division 1 | ![]() | Twist It | 47 - 21 |
Week 4 | 1 | Feb 01, 2025 | 8:45pm | Who Farted? | ![]() | Division 1 | ![]() | Losing Streak | 46 - 30 |
Week 4 | 1 | Feb 01, 2025 | 9:45pm | Grover's | ![]() | Division 1 | ![]() | Sticky Bandits | 13 - 43 |
Week 5 | 1 | Feb 08, 2025 | 7:30pm | Twist It | ![]() | Division 1 | ![]() | Sticky Bandits | 12 - 39 |
Week 5 | 1 | Feb 08, 2025 | 8:30pm | Who Farted? | ![]() | Division 1 | ![]() | Eyes Downtown | 34 - 22 |
Week 5 | 1 | Feb 08, 2025 | 9:30pm | Eyes Downtown | ![]() | Division 1 | ![]() | Grover's | 30 - 29 |
Week 6 | 1 | Feb 15, 2025 | 6:45pm | Twist It | ![]() | Division 1 | ![]() | Grover's | 14 - 36 |
Week 6 | 1 | Feb 15, 2025 | 7:45pm | Friendship Club | ![]() | Division 1 | ![]() | Who Farted? | 28 - 65 |
Week 6 | 1 | Feb 15, 2025 | 8:45pm | Sticky Bandits | ![]() | Division 1 | ![]() | Losing Streak | 21 - 0 |
Week 6 | 1 | Feb 15, 2025 | 9:45pm | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 22 - 22 |
Week 7 | 1 | Feb 22, 2025 | 6:45pm | Sticky Bandits | ![]() | Division 1 | ![]() | Who Farted? | _ - _ |
Week 7 | 1 | Feb 22, 2025 | 7:45pm | Losing Streak | ![]() | Division 1 | ![]() | Grover's | _ - _ |
Week 7 | 1 | Feb 22, 2025 | 8:45pm | Friendship Club | ![]() | Division 1 | ![]() | Losing Streak | _ - _ |
Week 7 | 1 | Feb 22, 2025 | 9:45pm | Twist It | ![]() | Division 1 | ![]() | Eyes Downtown | _ - _ |
Week 8 | 1 | Mar 01, 2025 | 7:30pm | Losing Streak | ![]() | Division 1 | ![]() | Eyes Downtown | _ - _ |
Week 8 | 1 | Mar 01, 2025 | 8:30pm | Grover's | ![]() | Division 1 | ![]() | Who Farted? | _ - _ |
Week 8 | 1 | Mar 01, 2025 | 9:30pm | Friendship Club | ![]() | Division 1 | ![]() | Twist It | _ - _ |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::