Login Form
Weather
 
| Match Schedule: all teams | Fall 2026 |
| Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 1 | Aug 29, 2026 | 10:00am | Can’t Touch This | ![]() | Division 1 | ![]() | Sticky Bandits | 43 - 48 |
| Week 1 | 2 | Aug 29, 2026 | 10:00am | Irish Giants | ![]() | Division 6 | ![]() | Select | 39 - 36 |
| Week 1 | 3 | Aug 29, 2026 | 10:00am | Bengay Bandits | ![]() | Division 6 | ![]() | Blitzed and Confused | 45 - 6 |
| Week 1 | 4 | Aug 29, 2026 | 10:00am | Cat-Tastrophe | ![]() | Division 6 | ![]() | Sticky Laces | 24 - 23 |
| Week 1 | 1 | Aug 29, 2026 | 11:00am | Freeballers | ![]() | Division 1 | ![]() | The Malones | 66 - 28 |
| Week 1 | 2 | Aug 29, 2026 | 11:00am | Bullet Club | ![]() | Division 2 | ![]() | BQI | 35 - 25 |
| Week 1 | 3 | Aug 29, 2026 | 11:00am | Balls Deep | ![]() | Division 4 | ![]() | Blue Ballers | 25 - 45 |
| Week 1 | 4 | Aug 29, 2026 | 11:00am | Come from Behind | ![]() | Division 5 | ![]() | Wet Bandits | 30 - 14 |
| Week 1 | 1 | Aug 29, 2026 | 12:00pm | Let’s Get Reccked | ![]() | Division 2 | ![]() | PWI | 28 - 45 |
| Week 1 | 2 | Aug 29, 2026 | 12:00pm | I'd Rather Be Golfing | ![]() | Division 4 | ![]() | PowerPuff Girls | 20 - 39 |
| Week 1 | 3 | Aug 29, 2026 | 12:00pm | Room 40 | ![]() | Division 5 | ![]() | TMA | 22 - 32 |
| Week 1 | 4 | Aug 29, 2026 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | Victorious Secret | 18 - 59 |
| Week 1 | 1 | Aug 29, 2026 | 1:00pm | D-Generation X Y and Z | ![]() | Division 2 | ![]() | The System | 15 - 29 |
| Week 1 | 2 | Aug 29, 2026 | 1:00pm | BQI | ![]() | Division 2 | ![]() | PWI | 46 - 48 |
| Week 1 | 3 | Aug 29, 2026 | 1:00pm | Flying Balls | ![]() | Division 4 | ![]() | Skeleton Crew | 38 - 35 |
| Week 1 | 4 | Aug 29, 2026 | 1:00pm | I'd Rather Be Golfing | ![]() | Division 4 | ![]() | Not So Sticky | 25 - 36 |
| Week 1 | 1 | Aug 29, 2026 | 2:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Grey Hair - Don’t Care | 27 - 41 |
| Week 1 | 2 | Aug 29, 2026 | 2:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | Cobblestone | 21 - 0 |
| Week 1 | 3 | Aug 29, 2026 | 2:00pm | Great Value Tater Thots | ![]() | Division 4 | ![]() | PowerPuff Girls | 43 - 23 |
| Week 1 | 4 | Aug 29, 2026 | 2:00pm | 716ers | ![]() | Division 5 | ![]() | Blitzkrieg | 28 - 20 |
| Week 1 | 1 | Aug 29, 2026 | 3:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Legends | 33 - 16 |
| Week 1 | 2 | Aug 29, 2026 | 3:00pm | Grey Hair - Don’t Care | ![]() | Division 3 | ![]() | Mike's Detailing | 42 - 24 |
| Week 2 | 1 | Sep 05, 2026 | 9:00am | Carly-fornia Dreaming | ![]() | Breakfast Club | ![]() | Megoonsta's | 14 - 16 |
| Week 2 | 2 | Sep 05, 2026 | 9:00am | Meagan It Happen | ![]() | Breakfast Club | ![]() | Missydemeanor | 14 - 50 |
| Week 2 | 3 | Sep 05, 2026 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Steph Infection | 28 - 6 |
| Week 2 | 1 | Sep 05, 2026 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | 29 - 24 |
| Week 2 | 2 | Sep 05, 2026 | 10:00am | Bullet Club | ![]() | Division 2 | ![]() | PWI | 33 - 32 |
| Week 2 | 3 | Sep 05, 2026 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Practice Squad | 33 - 34 |
| Week 2 | 4 | Sep 05, 2026 | 10:00am | Cat-Tastrophe | ![]() | Division 6 | ![]() | Raw Milkers | 22 - 39 |
| Week 2 | 1 | Sep 05, 2026 | 11:00am | Sticky Bandits | ![]() | Division 1 | ![]() | The Malones | 41 - 18 |
| Week 2 | 2 | Sep 05, 2026 | 11:00am | Freeballers | ![]() | Division 1 | ![]() | Frodo Swaggins | 37 - 37 |
| Week 2 | 3 | Sep 05, 2026 | 11:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Room 40 | 43 - 26 |
| Week 2 | 4 | Sep 05, 2026 | 11:00am | Raw Milkers | ![]() | Division 6 | ![]() | SBG | 43 - 28 |
| Week 2 | 1 | Sep 05, 2026 | 12:00pm | Can’t Touch This | ![]() | Division 1 | ![]() | Legends | 43 - 47 |
| Week 2 | 2 | Sep 05, 2026 | 12:00pm | Blue Ballers | ![]() | Division 4 | ![]() | Coochie Monsters | 20 - 33 |
| Week 2 | 3 | Sep 05, 2026 | 12:00pm | Blitzkrieg | ![]() | Division 5 | ![]() | TMA | 15 - 12 |
| Week 2 | 4 | Sep 05, 2026 | 12:00pm | SBG | ![]() | Division 6 | ![]() | Sticky Laces | 24 - 32 |
| Week 2 | 1 | Sep 05, 2026 | 1:00pm | D-Generation X Y and Z | ![]() | Division 2 | ![]() | Let’s Get Reccked | 44 - 28 |
| Week 2 | 2 | Sep 05, 2026 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Pit Harade | 34 - 36 |
| Week 2 | 3 | Sep 05, 2026 | 1:00pm | TMA | ![]() | Division 5 | ![]() | Victorious Secret | 22 - 17 |
| Week 2 | 4 | Sep 05, 2026 | 1:00pm | Bengay Bandits | ![]() | Division 6 | ![]() | Select | 0 - 48 |
| Week 2 | 1 | Sep 05, 2026 | 2:00pm | BQI | ![]() | Division 2 | ![]() | The System | 34 - 16 |
| Week 2 | 2 | Sep 05, 2026 | 2:00pm | Cobblestone | ![]() | Division 3 | ![]() | Mike's Detailing | 20 - 21 |
| Week 2 | 3 | Sep 05, 2026 | 2:00pm | Balls Deep | ![]() | Division 4 | ![]() | Not So Sticky | 12 - 29 |
| Week 2 | 4 | Sep 05, 2026 | 2:00pm | 716ers | ![]() | Division 5 | ![]() | Victorious Secret | 23 - 27 |
| Week 2 | 1 | Sep 05, 2026 | 3:00pm | Balls Deep | ![]() | Division 4 | ![]() | PowerPuff Girls | 26 - 25 |
| Week 3 | 1 | Sep 12, 2026 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Missydemeanor | 44 - 16 |
| Week 3 | 2 | Sep 12, 2026 | 9:00am | Meagan It Happen | ![]() | Breakfast Club | ![]() | Megoonsta's | 47 - 35 |
| Week 3 | 3 | Sep 12, 2026 | 9:00am | Carly-fornia Dreaming | ![]() | Breakfast Club | ![]() | Steph Infection | 22 - 22 |
| Week 3 | 1 | Sep 12, 2026 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 25 - 28 |
| Week 3 | 2 | Sep 12, 2026 | 10:00am | Balls Deep | ![]() | Division 4 | ![]() | Coochie Monsters | 21 - 14 |
| Week 3 | 3 | Sep 12, 2026 | 10:00am | 716ers | ![]() | Division 5 | ![]() | Pit Harade | 6 - 48 |
| Week 3 | 4 | Sep 12, 2026 | 10:00am | Blitzed and Confused | ![]() | Division 6 | ![]() | SBG | 0 - 31 |
| Week 3 | 1 | Sep 12, 2026 | 11:00am | Can’t Touch This | ![]() | Division 1 | ![]() | The Malones | 30 - 26 |
| Week 3 | 2 | Sep 12, 2026 | 11:00am | Freeballers | ![]() | Division 1 | ![]() | Legends | 30 - 49 |
| Week 3 | 3 | Sep 12, 2026 | 11:00am | I'd Rather Be Golfing | ![]() | Division 4 | ![]() | Skeleton Crew | 7 - 28 |
| Week 3 | 4 | Sep 12, 2026 | 11:00am | Great Value Tater Thots | ![]() | Division 4 | ![]() | Two Tuddies | 22 - 18 |
| Week 3 | 1 | Sep 12, 2026 | 12:00pm | Freeballers | ![]() | Division 1 | ![]() | Frodo Swaggins | 18 - 31 |
| Week 3 | 2 | Sep 12, 2026 | 12:00pm | Bullet Club | ![]() | Division 2 | ![]() | The System | 37 - 14 |
| Week 3 | 3 | Sep 12, 2026 | 12:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | Mike's Detailing | 0 - 21 |
| Week 3 | 4 | Sep 12, 2026 | 12:00pm | TMA | ![]() | Division 5 | ![]() | Wet Bandits | 16 - 22 |
| Week 3 | 1 | Sep 12, 2026 | 1:00pm | Bullet Club | ![]() | Division 2 | ![]() | D-Generation X Y and Z | 49 - 10 |
| Week 3 | 2 | Sep 12, 2026 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Practice Squad | 34 - 20 |
| Week 3 | 3 | Sep 12, 2026 | 1:00pm | Not So Sticky | ![]() | Division 4 | ![]() | PowerPuff Girls | 37 - 36 |
| Week 3 | 4 | Sep 12, 2026 | 1:00pm | Bengay Bandits | ![]() | Division 6 | ![]() | Cat-Tastrophe | 28 - 8 |
| Week 3 | 1 | Sep 12, 2026 | 2:00pm | Grey Hair - Don’t Care | ![]() | Division 3 | ![]() | Practice Squad | 44 - 22 |
| Week 3 | 2 | Sep 12, 2026 | 2:00pm | Blue Ballers | ![]() | Division 4 | ![]() | Flying Balls | _ - _ |
| Week 3 | 3 | Sep 12, 2026 | 2:00pm | Victorious Secret | ![]() | Division 5 | ![]() | Wet Bandits | 70 - 6 |
| Week 3 | 4 | Sep 12, 2026 | 2:00pm | Select | ![]() | Division 6 | ![]() | Sticky Laces | 34 - 24 |
| Week 3 | 1 | Sep 12, 2026 | 3:00pm | BQI | ![]() | Division 2 | ![]() | Let’s Get Reccked | 42 - 24 |
| Week 3 | 2 | Sep 12, 2026 | 3:00pm | Cobblestone | ![]() | Division 3 | ![]() | Cunning Stunts | 42 - 64 |
| Week 3 | 3 | Sep 12, 2026 | 3:00pm | Come from Behind | ![]() | Division 5 | ![]() | Room 40 | 25 - 28 |
| Week 4 | 1 | Sep 19, 2026 | 9:00am | Megoonsta's | ![]() | Breakfast Club | ![]() | Steph Infection | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Meagan It Happen | _ - _ |
| Week 4 | 3 | Sep 19, 2026 | 9:00am | Carly-fornia Dreaming | ![]() | Breakfast Club | ![]() | Missydemeanor | _ - _ |
| Week 4 | 1 | Sep 19, 2026 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Grey Hair - Don’t Care | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 10:00am | Not So Sticky | ![]() | Division 4 | ![]() | Skeleton Crew | _ - _ |
| Week 4 | 3 | Sep 19, 2026 | 10:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Come from Behind | _ - _ |
| Week 4 | 4 | Sep 19, 2026 | 10:00am | Raw Milkers | ![]() | Division 6 | ![]() | Select | _ - _ |
| Week 4 | 1 | Sep 19, 2026 | 11:00am | Coochie Monsters | ![]() | Division 4 | ![]() | Flying Balls | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 11:00am | Blue Ballers | ![]() | Division 4 | ![]() | Great Value Tater Thots | _ - _ |
| Week 4 | 3 | Sep 19, 2026 | 11:00am | 716ers | ![]() | Division 5 | ![]() | TMA | _ - _ |
| Week 4 | 4 | Sep 19, 2026 | 11:00am | Bengay Bandits | ![]() | Division 6 | ![]() | SBG | _ - _ |
| Week 4 | 1 | Sep 19, 2026 | 12:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | The Malones | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 12:00pm | Balls Deep | ![]() | Division 4 | ![]() | Skeleton Crew | _ - _ |
| Week 4 | 3 | Sep 19, 2026 | 12:00pm | Flying Balls | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 4 | 4 | Sep 19, 2026 | 12:00pm | Blitzed and Confused | ![]() | Division 6 | ![]() | Cat-Tastrophe | _ - _ |
| Week 4 | 1 | Sep 19, 2026 | 1:00pm | BQI | ![]() | Division 2 | ![]() | The System | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 1:00pm | I'd Rather Be Golfing | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 4 | 3 | Sep 19, 2026 | 1:00pm | 716ers | ![]() | Division 5 | ![]() | Room 40 | _ - _ |
| Week 4 | 4 | Sep 19, 2026 | 1:00pm | Blitzed and Confused | ![]() | Division 6 | ![]() | Irish Giants | _ - _ |
| Week 4 | 1 | Sep 19, 2026 | 2:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Legends | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 2:00pm | Let’s Get Reccked | ![]() | Division 2 | ![]() | The System | _ - _ |
| Week 4 | 3 | Sep 19, 2026 | 2:00pm | Cobblestone | ![]() | Division 3 | ![]() | Practice Squad | _ - _ |
| Week 4 | 1 | Sep 19, 2026 | 3:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Mike's Detailing | _ - _ |
| Week 4 | 2 | Sep 19, 2026 | 3:00pm | Pit Harade | ![]() | Division 5 | ![]() | Wet Bandits | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 9:00am | Carly-fornia Dreaming | ![]() | Breakfast Club | ![]() | D's Nutz | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 9:00am | Meagan It Happen | ![]() | Breakfast Club | ![]() | Steph Infection | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 9:00am | Megoonsta's | ![]() | Breakfast Club | ![]() | Missydemeanor | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 10:00am | Can’t Touch This | ![]() | Division 1 | ![]() | Freeballers | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 10:00am | Bullet Club | ![]() | Division 2 | ![]() | Let’s Get Reccked | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 10:00am | Coochie Monsters | ![]() | Division 4 | ![]() | Great Value Tater Thots | _ - _ |
| Week 5 | 4 | Sep 26, 2026 | 10:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Wet Bandits | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 11:00am | Sticky Bandits | ![]() | Division 1 | ![]() | The Malones | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 11:00am | Balls Deep | ![]() | Division 4 | ![]() | Flying Balls | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 11:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Pit Harade | _ - _ |
| Week 5 | 4 | Sep 26, 2026 | 11:00am | SBG | ![]() | Division 6 | ![]() | Select | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 12:00pm | Can’t Touch This | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 12:00pm | Blue Ballers | ![]() | Division 4 | ![]() | I'd Rather Be Golfing | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 12:00pm | 716ers | ![]() | Division 5 | ![]() | Come from Behind | _ - _ |
| Week 5 | 4 | Sep 26, 2026 | 12:00pm | Room 40 | ![]() | Division 5 | ![]() | Wet Bandits | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 1:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | The Malones | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 1:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | Cunning Stunts | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 1:00pm | PowerPuff Girls | ![]() | Division 4 | ![]() | Skeleton Crew | _ - _ |
| Week 5 | 4 | Sep 26, 2026 | 1:00pm | Cat-Tastrophe | ![]() | Division 6 | ![]() | Irish Giants | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 2:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 2:00pm | PWI | ![]() | Division 2 | ![]() | The System | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 2:00pm | Grey Hair - Don’t Care | ![]() | Division 3 | ![]() | Practice Squad | _ - _ |
| Week 5 | 4 | Sep 26, 2026 | 2:00pm | Not So Sticky | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 5 | 1 | Sep 26, 2026 | 3:00pm | BQI | ![]() | Division 2 | ![]() | D-Generation X Y and Z | _ - _ |
| Week 5 | 2 | Sep 26, 2026 | 3:00pm | Mike's Detailing | ![]() | Division 3 | ![]() | Practice Squad | _ - _ |
| Week 5 | 3 | Sep 26, 2026 | 3:00pm | Cobblestone | ![]() | Division 3 | ![]() | Grey Hair - Don’t Care | _ - _ |
| Week 5 | 4 | Sep 26, 2026 | 3:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Sticky Laces | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 9:00am | Missydemeanor | ![]() | Breakfast Club | ![]() | Steph Infection | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 9:00am | Carly-fornia Dreaming | ![]() | Breakfast Club | ![]() | Meagan It Happen | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Megoonsta's | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 10:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Cobblestone | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 10:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Victorious Secret | _ - _ |
| Week 6 | 4 | Oct 03, 2026 | 10:00am | Cat-Tastrophe | ![]() | Division 6 | ![]() | SBG | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 11:00am | Can’t Touch This | ![]() | Division 1 | ![]() | Eyes Downtown | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 11:00am | Coochie Monsters | ![]() | Division 4 | ![]() | I'd Rather Be Golfing | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 11:00am | Pit Harade | ![]() | Division 5 | ![]() | Room 40 | _ - _ |
| Week 6 | 4 | Oct 03, 2026 | 11:00am | Irish Giants | ![]() | Division 6 | ![]() | Raw Milkers | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 12:00pm | Freeballers | ![]() | Division 1 | ![]() | The Malones | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 12:00pm | BQI | ![]() | Division 2 | ![]() | Bullet Club | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 12:00pm | Great Value Tater Thots | ![]() | Division 4 | ![]() | I'd Rather Be Golfing | _ - _ |
| Week 6 | 4 | Oct 03, 2026 | 12:00pm | Come from Behind | ![]() | Division 5 | ![]() | TMA | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 1:00pm | Flying Balls | ![]() | Division 4 | ![]() | Great Value Tater Thots | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 1:00pm | Blue Ballers | ![]() | Division 4 | ![]() | Not So Sticky | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 1:00pm | Pit Harade | ![]() | Division 5 | ![]() | TMA | _ - _ |
| Week 6 | 4 | Oct 03, 2026 | 1:00pm | Blitzed and Confused | ![]() | Division 6 | ![]() | Select | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 2:00pm | D-Generation X Y and Z | ![]() | Division 2 | ![]() | The System | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 2:00pm | Grey Hair - Don’t Care | ![]() | Division 3 | ![]() | Mike's Detailing | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 2:00pm | 716ers | ![]() | Division 5 | ![]() | Wet Bandits | _ - _ |
| Week 6 | 4 | Oct 03, 2026 | 2:00pm | Bengay Bandits | ![]() | Division 6 | ![]() | Sticky Laces | _ - _ |
| Week 6 | 1 | Oct 03, 2026 | 3:00pm | Let’s Get Reccked | ![]() | Division 2 | ![]() | PWI | _ - _ |
| Week 6 | 2 | Oct 03, 2026 | 3:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Practice Squad | _ - _ |
| Week 6 | 3 | Oct 03, 2026 | 3:00pm | PowerPuff Girls | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 7 | 1 | Oct 10, 2026 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Freeballers | _ - _ |
| Week 7 | 2 | Oct 10, 2026 | 10:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
| Week 7 | 3 | Oct 10, 2026 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Practice Squad | _ - _ |
| Week 7 | 4 | Oct 10, 2026 | 10:00am | Cat-Tastrophe | ![]() | Division 6 | ![]() | Select | _ - _ |
| Week 7 | 1 | Oct 10, 2026 | 11:00am | Can’t Touch This | ![]() | Division 1 | ![]() | Frodo Swaggins | _ - _ |
| Week 7 | 2 | Oct 10, 2026 | 11:00am | Freeballers | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
| Week 7 | 3 | Oct 10, 2026 | 11:00am | Balls Deep | ![]() | Division 4 | ![]() | Great Value Tater Thots | _ - _ |
| Week 7 | 4 | Oct 10, 2026 | 11:00am | Blitzed and Confused | ![]() | Division 6 | ![]() | Sticky Laces | _ - _ |
| Week 7 | 1 | Oct 10, 2026 | 12:00pm | Legends | ![]() | Division 1 | ![]() | The Malones | _ - _ |
| Week 7 | 2 | Oct 10, 2026 | 12:00pm | Skeleton Crew | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 7 | 3 | Oct 10, 2026 | 12:00pm | Irish Giants | ![]() | Division 6 | ![]() | SBG | _ - _ |
| Week 7 | 4 | Oct 10, 2026 | 12:00pm | Blitzed and Confused | ![]() | Division 6 | ![]() | Raw Milkers | _ - _ |
| Week 7 | 1 | Oct 10, 2026 | 1:00pm | BQI | ![]() | Division 2 | ![]() | PWI | _ - _ |
| Week 7 | 2 | Oct 10, 2026 | 1:00pm | Coochie Monsters | ![]() | Division 4 | ![]() | Not So Sticky | _ - _ |
| Week 7 | 3 | Oct 10, 2026 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Victorious Secret | _ - _ |
| Week 7 | 4 | Oct 10, 2026 | 1:00pm | Bengay Bandits | ![]() | Division 6 | ![]() | Raw Milkers | _ - _ |
| Week 7 | 1 | Oct 10, 2026 | 2:00pm | Bullet Club | ![]() | Division 2 | ![]() | PWI | _ - _ |
| Week 7 | 2 | Oct 10, 2026 | 2:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Grey Hair - Don’t Care | _ - _ |
| Week 7 | 3 | Oct 10, 2026 | 2:00pm | Blue Ballers | ![]() | Division 4 | ![]() | PowerPuff Girls | _ - _ |
| Week 7 | 4 | Oct 10, 2026 | 2:00pm | Bengay Bandits | ![]() | Division 6 | ![]() | Irish Giants | _ - _ |
| Week 7 | 1 | Oct 10, 2026 | 3:00pm | D-Generation X Y and Z | ![]() | Division 2 | ![]() | Let’s Get Reccked | _ - _ |
| Week 7 | 2 | Oct 10, 2026 | 3:00pm | Flying Balls | ![]() | Division 4 | ![]() | I'd Rather Be Golfing | _ - _ |
| Week 8 | 1 | Oct 17, 2026 | 10:00am | Bullet Club | ![]() | Division 2 | ![]() | D-Generation X Y and Z | _ - _ |
| Week 8 | 2 | Oct 17, 2026 | 10:00am | Blue Ballers | ![]() | Division 4 | ![]() | Skeleton Crew | _ - _ |
| Week 8 | 3 | Oct 17, 2026 | 10:00am | Flying Balls | ![]() | Division 4 | ![]() | Not So Sticky | _ - _ |
| Week 8 | 4 | Oct 17, 2026 | 10:00am | Raw Milkers | ![]() | Division 6 | ![]() | SBG | _ - _ |
| Week 8 | 1 | Oct 17, 2026 | 11:00am | Can’t Touch This | ![]() | Division 1 | ![]() | Legends | _ - _ |
| Week 8 | 2 | Oct 17, 2026 | 11:00am | Balls Deep | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 8 | 3 | Oct 17, 2026 | 11:00am | Great Value Tater Thots | ![]() | Division 4 | ![]() | Skeleton Crew | _ - _ |
| Week 8 | 4 | Oct 17, 2026 | 11:00am | 716ers | ![]() | Division 5 | ![]() | Blitzkrieg | _ - _ |
| Week 8 | 1 | Oct 17, 2026 | 12:00pm | D-Generation X Y and Z | ![]() | Division 2 | ![]() | PWI | _ - _ |
| Week 8 | 2 | Oct 17, 2026 | 12:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | Mike's Detailing | _ - _ |
| Week 8 | 3 | Oct 17, 2026 | 12:00pm | Coochie Monsters | ![]() | Division 4 | ![]() | Two Tuddies | _ - _ |
| Week 8 | 4 | Oct 17, 2026 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | Victorious Secret | _ - _ |
| Week 8 | 1 | Oct 17, 2026 | 1:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Legends | _ - _ |
| Week 8 | 2 | Oct 17, 2026 | 1:00pm | Cobblestone | ![]() | Division 3 | ![]() | Mike's Detailing | _ - _ |
| Week 8 | 3 | Oct 17, 2026 | 1:00pm | Room 40 | ![]() | Division 5 | ![]() | TMA | _ - _ |
| Week 8 | 4 | Oct 17, 2026 | 1:00pm | Cat-Tastrophe | ![]() | Division 6 | ![]() | Sticky Laces | _ - _ |
| Week 8 | 1 | Oct 17, 2026 | 2:00pm | Coochie Monsters | ![]() | Division 4 | ![]() | PowerPuff Girls | _ - _ |
| Week 8 | 2 | Oct 17, 2026 | 2:00pm | Come from Behind | ![]() | Division 5 | ![]() | Wet Bandits | _ - _ |
| Week 8 | 3 | Oct 17, 2026 | 2:00pm | Room 40 | ![]() | Division 5 | ![]() | Victorious Secret | _ - _ |
| Week 8 | 4 | Oct 17, 2026 | 2:00pm | Irish Giants | ![]() | Division 6 | ![]() | Sticky Laces | _ - _ |
| Week 8 | 1 | Oct 17, 2026 | 3:00pm | Let’s Get Reccked | ![]() | Division 2 | ![]() | The System | _ - _ |
| Week 8 | 2 | Oct 17, 2026 | 3:00pm | Cobblestone | ![]() | Division 3 | ![]() | Cunning Stunts | _ - _ |
| Week 8 | 3 | Oct 17, 2026 | 3:00pm | Irish Giants | ![]() | Division 6 | ![]() | Select | _ - _ |
| Week 8 | 4 | Oct 17, 2026 | 3:00pm | Bengay Bandits | ![]() | Division 6 | ![]() | Blitzed and Confused | _ - _ |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::



