Login Form
Weather
 
| Match preview: BQI - Two Tuddies | Spring 2026 |
|
|
|
| BQI | vs | Two Tuddies |
Match details
| Match Date: Saturday, 13. June 2026 | ||
| Match Time: 15:00 h | ||
Head-to-head
| BQI | Stats | Two Tuddies |
|---|---|---|
| 72,70% | Chances | 27,30% |
| 9 | Current rank | 50 |
| 8 | Matches | 8 |
| 6/0/2 | W/D/L (Total) | 1/0/7 |
| 6/0/2 | W/D/L (Home) | 1/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/7 |
| 18 | Points | 3 |
| 228 : 142 | Goals | 133 : 264 |
| 86 | Difference | -131 |
| BQI - Practice Squad 34:0 | Highest won home | Two Tuddies - Wanderers 29:20 |
| BQI - Grey Hair - Don’t Care 26:33 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| ---- | Highest loss away | Bullet Club - Two Tuddies 67:14 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


