Login Form
Weather
 
Rivals: Cobblestone | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Cunning Stunts | 5 | 0 | 0 | 5 | 146 - 227 |
Not So Sticky | 4 | 4 | 0 | 0 | 166 - 77 |
Come from Behind | 4 | 3 | 0 | 1 | 140 - 95 |
Creekers | 4 | 3 | 0 | 1 | 99 - 78 |
WoodPeckers | 4 | 2 | 1 | 1 | 85 - 35 |
Puckett All-Stars | 4 | 1 | 0 | 3 | 115 - 139 |
Buffalo Vice | 4 | 1 | 0 | 3 | 70 - 105 |
Passing While Intoxicated | 4 | 0 | 0 | 4 | 84 - 135 |
TOX | 3 | 2 | 0 | 1 | 90 - 63 |
Zack Attack | 3 | 2 | 0 | 1 | 79 - 77 |
Vaspian | 3 | 2 | 0 | 1 | 64 - 44 |
Practice Squad | 3 | 0 | 0 | 3 | 14 - 108 |
Falconies | 2 | 2 | 0 | 0 | 61 - 43 |
Tater Tots | 2 | 1 | 0 | 1 | 59 - 52 |
Travis Henry's Kids | 2 | 1 | 0 | 1 | 40 - 46 |
Spinelli's Plumbing | 2 | 0 | 0 | 2 | 68 - 102 |
Freeballers | 2 | 0 | 0 | 2 | 57 - 84 |
A&A | 2 | 0 | 0 | 2 | 24 - 51 |
Grey Hair - Don’t Care | 2 | 0 | 0 | 2 | 20 - 77 |
When Dove Cries | 2 | 0 | 0 | 2 | 16 - 79 |
Interdimensional Lightning Falcons | 2 | 0 | 0 | 2 | 15 - 68 |
GirthQuakes | 2 | 0 | 0 | 2 | 6 - 67 |
TopShot | 2 | 0 | 0 | 2 | 0 - 42 |
The Untouchaballs | 1 | 1 | 0 | 0 | 30 - 6 |
The Angels | 1 | 0 | 0 | 1 | 38 - 45 |
Scott Seniors Starting | 1 | 0 | 0 | 1 | 30 - 52 |
Goatsack! | 1 | 0 | 0 | 1 | 28 - 29 |
The Herd | 1 | 0 | 0 | 1 | 28 - 55 |
GUCCI | 1 | 0 | 0 | 1 | 20 - 37 |
The Roaring 20s | 1 | 0 | 0 | 1 | 20 - 32 |
Frodo Swaggins | 1 | 0 | 0 | 1 | 16 - 30 |
Mountain Dew Me | 1 | 0 | 0 | 1 | 6 - 32 |
Reset Warriors | 1 | 0 | 0 | 1 | 6 - 52 |
Select | 1 | 0 | 0 | 1 | 0 - 21 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::