Login Form
Weather
 
Rivals: Zack Attack | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Puckett All-Stars | 5 | 2 | 0 | 3 | 94 - 143 |
Cunning Stunts | 4 | 2 | 0 | 2 | 119 - 119 |
Practice Squad | 4 | 0 | 0 | 4 | 82 - 153 |
Vaspian | 3 | 3 | 0 | 0 | 100 - 54 |
WoodPeckers | 3 | 3 | 0 | 0 | 95 - 45 |
Falconies | 3 | 2 | 0 | 1 | 83 - 73 |
TOX | 3 | 2 | 0 | 1 | 77 - 36 |
Cobblestone | 3 | 1 | 0 | 2 | 77 - 79 |
Breast Friends | 3 | 1 | 0 | 2 | 36 - 72 |
Spinelli's Plumbing | 2 | 2 | 0 | 0 | 56 - 28 |
Interdimensional Lightning Falcons | 2 | 1 | 0 | 1 | 53 - 27 |
University Wealth Management | 2 | 1 | 0 | 1 | 46 - 37 |
Buffalo Vice | 2 | 0 | 0 | 2 | 14 - 51 |
Blitzkrieg | 1 | 1 | 0 | 0 | 51 - 13 |
Graves Bros | 1 | 1 | 0 | 0 | 41 - 24 |
Varsity Has Beens | 1 | 1 | 0 | 0 | 21 - 12 |
Travis Henry's Kids | 1 | 1 | 0 | 0 | 20 - 19 |
Grey Hair - Don’t Care | 1 | 0 | 0 | 1 | 31 - 40 |
TopShot | 1 | 0 | 0 | 1 | 26 - 28 |
The Angels | 1 | 0 | 0 | 1 | 25 - 56 |
Jabronies | 1 | 0 | 0 | 1 | 13 - 21 |
Can’t Touch This | 1 | 0 | 0 | 1 | 8 - 21 |
Mountain Dew Me | 1 | 0 | 0 | 1 | 0 - 30 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::