Login Form
Weather
 
Rivals: slytherin that end zone | Spring 2020 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Peachy Platoon | 6 | 2 | 0 | 4 | 166 - 212 |
Bullet Club | 5 | 3 | 0 | 2 | 137 - 144 |
When Dove Cries | 5 | 1 | 0 | 4 | 91 - 150 |
Sticky Bandits | 4 | 1 | 1 | 2 | 81 - 112 |
A&A | 4 | 0 | 0 | 4 | 97 - 156 |
Cobblestone | 2 | 2 | 0 | 0 | 83 - 53 |
Jabronies | 2 | 1 | 0 | 1 | 59 - 49 |
Losing Streak | 1 | 0 | 0 | 1 | 28 - 43 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::