Login Form
Weather
 
Match Schedule: Tater Tots | Spring 2022 - Division 5 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 16, 2022 | 1:00pm | Two Tuddies | Division 5 | Tater Tots | 14 - 33 | ||
Week 2 | 1 | Apr 23, 2022 | 11:00am | TMA | Division 5 | Tater Tots | 28 - 8 | ||
Week 3 | 1 | Apr 30, 2022 | 10:00am | Passing While Intoxicated | Division 5 | Tater Tots | 10 - 28 | ||
Week 4 | 1 | May 07, 2022 | 1:00pm | Not So Sticky | Division 5 | Tater Tots | 15 - 22 | ||
Week 5 | 1 | May 14, 2022 | 2:00pm | Tater Tots | Division 5 | Cobblestone | 14 - 34 | ||
Week 6 | 1 | May 21, 2022 | 2:00pm | Tater Tots | Division 5 | Red Zone Mafia | 25 - 20 | ||
Week 7 | 1 | May 28, 2022 | 3:00pm | Two Tuddies | Division 5 | Tater Tots | _ - _ | ||
Week 8 | 1 | Jun 04, 2022 | 1:00pm | 716 | Division 5 | Tater Tots | 14 - 44 | ||
Week 9 | 1 | Jun 11, 2022 | 1:00pm | Come from Behind | Division 5 | Tater Tots | 21 - 8 | ||
Week 9 | 1 | Jun 11, 2022 | 3:00pm | Two Tuddies | Division 5 | Tater Tots | 8 - 37 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::