Login Form
Weather
 
Match Schedule: Two Tuddies | Spring 2024 - Division 5 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 27, 2024 | 1:00pm | Not So Sticky | Division 5 | Two Tuddies | 31 - 23 | ||
Week 2 | 1 | May 04, 2024 | 12:00pm | TMA | Division 5 | Two Tuddies | 38 - 33 | ||
Week 4 | 1 | May 18, 2024 | 1:00pm | Not So Sticky | Division 5 | Two Tuddies | 21 - 21 | ||
Week 5 | 1 | May 25, 2024 | 1:00pm | Stir the Sauce | Division 5 | Two Tuddies | 32 - 12 | ||
Week 6 | 1 | Jun 01, 2024 | 10:00am | Come from Behind | Division 5 | Two Tuddies | 50 - 14 | ||
Week 7 | 1 | Jun 08, 2024 | 9:00am | GUCCI | Division 5 | Two Tuddies | 42 - 20 | ||
Week 7 | 1 | Jun 08, 2024 | 2:00pm | PowerPuff Girls | Division 5 | Two Tuddies | 44 - 7 | ||
Week 8 | 1 | Jun 15, 2024 | 2:00pm | Travis Henry's Kids | Division 5 | Two Tuddies | 35 - 27 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::