Login Form
Weather
 
Team statistics: TOX | Spring 2021 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 9 | 5 | 4 |
Won: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 4 | 3 |
Highest win: |
28-21 TOX - WoodPeckers |
12-33 Not So Sticky - TOX |
|
Highest loss: |
6-36 TOX - Freeballers |
32-8 Cobblestone - TOX |
|
Total goals (for and against): | 475 | 276 | 199 |
Total goals per match: | 52.78 | 55.2 | 49.75 |
Goals for | 207 | 113 | 94 |
Goals for per match: | 23 | 22.6 | 23.5 |
Goals against | 268 | 163 | 105 |
Goals against per match: | 29.78 | 32.6 | 26.25 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::