Login Form
Weather
 
Team statistics: WoodPeckers | Fall 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 9 | 5 | 4 |
Won: | 4 | 2 | 2 |
Draw: | 1 | 1 | 0 |
Lost: | 4 | 2 | 2 |
Highest win: |
45-8 WoodPeckers - Today’s Feast |
16-32 Let’s Get Reccked - WoodPeckers |
|
Highest loss: |
6-45 WoodPeckers - TMA |
40-8 Come from Behind - WoodPeckers |
|
Total goals (for and against): | 446 | 284 | 162 |
Total goals per match: | 49.56 | 56.8 | 40.5 |
Goals for | 200 | 132 | 68 |
Goals for per match: | 22.22 | 26.4 | 17 |
Goals against | 246 | 152 | 94 |
Goals against per match: | 27.33 | 30.4 | 23.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::