Login Form
Weather
 
Team statistics: Sticky Laces | Spring 2024 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 1 | 7 |
Matches played: | 8 | 1 | 7 |
Won: | 2 | 0 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 6 | 1 | 5 |
Highest win: | ---- |
0-25 Back That Pass Up - Sticky Laces |
|
Highest loss: |
23-36 Sticky Laces - Sausage McMuffins |
33-6 Pit Harade - Sticky Laces |
|
Total goals (for and against): | 336 | 59 | 277 |
Total goals per match: | 42 | 59 | 39.57 |
Goals for | 149 | 23 | 126 |
Goals for per match: | 18.63 | 23 | 18 |
Goals against | 187 | 36 | 151 |
Goals against per match: | 23.38 | 36 | 21.57 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::