Login Form
Weather
 
Team statistics: TopShot | Spring 2020 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 4 | 7 |
Matches played: | 8 | 2 | 6 |
Won: | 3 | 0 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: | ---- |
0-7 Vaspian - TopShot |
|
Highest loss: |
0-21 TopShot - Grey Hair - Don’t Care |
41-14 The Untouchaballs - TopShot |
|
Total goals (for and against): | 368 | 95 | 273 |
Total goals per match: | 46 | 47.5 | 45.5 |
Goals for | 159 | 30 | 129 |
Goals for per match: | 19.88 | 15 | 21.5 |
Goals against | 209 | 65 | 144 |
Goals against per match: | 26.13 | 32.5 | 24 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::